Icesnow tube ice machine structure and ice making theory:
Large Capacity Icesnow is one of the top manufacturers in the world which is able to produce large capacity (up to 30 tons /day) tube ice machine4Parallel Compressor Designs Our R &D team designed special parallel compressor system, compressor is precisely controlled.Ice Cutter The ice cutting procedure is carefully designed; the new design ice cutter makes less crashed ice.Insulated Gas-liquid Separatorv It is used to protect the compressor from liquid slugging. and we enhanced the efficiency by using better insulated material to cover it.Model | ISN-TB20 | ISN-TB30 | ISN-TB50 | ISN-TB100 | ISN-TB150 | ISN-TB200 | ISN-TB300 | ||
Capacity (Tons/24hrs) | 2 | 3 | 5 | 10 | 15 | 20 | 30 | ||
Refrigerant | R22/R404a/R507 | ||||||||
Compressor Brand | Bitzer/ Hanbell | ||||||||
Cooling Way | Air Cooling | Air/Water Cooling | Water Cooling | ||||||
Compressor Power | 9 | 14(12) | 28 | 46(44) | 78(68) | 102(88) | 156(132) | ||
Ice Cutter Motor | 0.37 | 0.55 | 0.75 | 1.1 | 2.2 | 2.2 | 2.2 | ||
Power of Circulating Water Pump | 0.37 | 0.55 | 0.75 | 1.5 | 2.2 | 2.2 | 2*1.5 | ||
Power of Water Cooling Pump | 1.5 | 2.2 | 4 | 4 | 5.5 | 7.5 | |||
Cooling Tower Motor | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | |||
Ice Machine Size | L (mm) | 1650 | 1660/1700 | 1900 | 2320/1450 | 2450/1500 | 2800/1600 | 3500/1700 | |
W (mm) | 1250 | 1000/1400 | 1100 | 1160/1200 | 1820/1300 | 2300/1354 | 2300/1700 | ||
H (mm) | 2250 | 2200/2430 | 2430 | 1905/2900 | 1520/4100 | 2100/4537 | 2400/6150 |
Item | Name of Components | Brand Name | Original Country |
1 | Compressor | BITZER/HANBELL | Germany/Taiwan |
2 | Ice Maker Evaporator | ICESNOW | China |
3 | air cooled condenser | ICESNOW | |
4 | Refrigeration components | DANFOSS/CASTAL | Denmark/Italy |
5 | PLC Program control | SIEMENS | Germany |
6 | Electrical components | LG (LS) | South Korea |
(1) The ice tube looks like hollow cylinder. Tube ice outer diameter is 22mm, 28mm, 34mm, 40mm; tube ice length:30mm, 35mm, 40mm, 45mm, 50mm. The inner diameter can be adjusted according to the ice making time. Usually it’s between 5mm-10mm in diameter. If you need completely solid ice, we also can customize it for you.
(2) The mainframe adopts SUS304 stainless steel. It can put the food directly into the production room which cover a small area, low production cost, high frozen efficiency, save energy, short installation period and easy to operate.
(3) The ice is quite thick and transparent, beautiful, long storage, not easy to melt, fine permeability.
(4) Evaporator uses stainless steel & PU foam insulation, tunnels are insulated to save energy and good looking.
(5) Automatic laser welding to make the welding work nice and no leakage, ensured the low fault rate.
(6) Unique ice harvesting way to make the process quick and low shock, more efficient and safer.
(7) Able to match the stainless steel conveyor and ice bin, and hand or automatic package system.
(8) Fully auto system ice plant solution provided.
(9) Main application: daily using, vegetable fresh-keeping, pelagic fishery fresh-keeping, chemical processing, building projects and other places need to use ice.
Product Details
Technical parameter
Main Components
Icesnow Tube Ice Machine Features