Name | Technical Data | Name | Technical Data |
Ice production | 10ton/day | Cooling mode | water cooled |
Refrigeration capacity | 70KW | Standard Power | 3P-380V-50Hz |
Evaporating temp. | -15℃ | Ice tube diameter | Φ22mm/28mm/35mm |
Condensing Temp. | 40℃ | Ice length | 30 ~ 45MM |
Total Power | 36.75kw | tube ice weight density | 500~550kg/m3 |
Compressor Power | 30.4KW | Evaporator type | Stainless steel seamless steel pipe |
Ice cutter Power | 1.1KW | Ice tube material | SUS304 stainless steel |
Water pump Power | 1.5KW | Water tank material | SUS304 stainless steel |
Cooling tower power | 1.5KW | Ice cutting blade material | SUS304 stainless steel |
Water pump power of cooling tower | 2.25KW | Dimension of compressor unit | 2300*1600*1950mm |
Refrigerant gas | R404A/R22 | Dimension of tube ice evaporator | 1450*1100*2922mm |
Technical data of tube ice machine
(1). The ice tube looks like hollow cylinder. Tube ice outer diameter is 22mm, 28mm, 34mm, 40mm; tube ice length:30mm, 35mm, 40mm, 45mm, 50mm. The inner diameter can be adjusted according to the ice making time. Usually it’s between 5mm-10mm in diameter. If you need completely solid ice, we also can customize it for you. (2). The mainframe adopts SUS304 stainless steel. It can put the food directly into the production room which cover a small area, low production cost, high frozen efficiency, save energy, short installation period and easy to operate. (3). The ice is quite thick and transparent, beautiful, long storage, not easy to melt, fine permeability. (4). Evaporator uses stainless steel & PU foam insulation, tunnels are insulated to save energy and good looking. (5). Automatic laser welding to make the welding work nice and no leakage, ensured the low fault rate. (6). Unique ice harvesting way to make the process quick and low shock, more efficient and safer. (7). Able to match the stainless steel conveyor and ice bin, and hand or automatic package system. (8). Fully auto system ice plant solution provided. (9). Main application: daily using, vegetable fresh-keeping, pelagic fishery fresh-keeping, chemical processing, building projects and other places need to use ice.The ICESNOW team has used more than 20years of experience in rfrigeation and ice making to continuously innovate products to achieve higher eficiency, more stable operation, smoother ice removal andice production.1. Integrated design, easy to maintain and transport 2. Advanced tube ice evaporator and refrigeration systems ensure its long using life and ice quality. 3. Advanced water circulation systems, ensure the ice quality, purity and transparent 4. Fully automatic production system, and labor saving, efficient 5. Two ways heat exchange system, high efficiency,simple&safe operation. 6. Self-design, Self-production, Optimize every processing works, make the machine a perfect performance 7. All the components are adopted from professional suppliers, result in excellent efficiency and stable running. External diameter | Standard length | Freezing time/circle |
16mm | 25mm | 14minutes |
22mm | 30mm | 16minutes |
28mm | 35mm | 18minutes |
34mm | 45mm | 22minutes |
40mm | 55mm | 25minutes |
Icesnow Tube Ice Machine Features
Tube Ice
Projects